双列和四列圆锥滚子轴承径向游隙
注:本表的单位是μm。
公称内径 | 1组 | 2组 | 0组 | 3组 | 4组 | 5组 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d/mm | min | max | min | max | min | max | min | max | min | max | min | max | |
超过 | 到 | ||||||||||||
- | 30 | 0 | 10 | 10 | 20 | 20 | 30 | 40 | 50 | 50 | 60 | 70 | 80 |
30 | 40 | 0 | 12 | 12 | 25 | 25 | 40 | 45 | 60 | 60 | 75 | 80 | 95 |
40 | 50 | 0 | 15 | 15 | 30 | 30 | 45 | 50 | 65 | 65 | 80 | 90 | 110 |
50 | 65 | 0 | 15 | 15 | 30 | 30 | 50 | 50 | 70 | 70 | 90 | 90 | 120 |
65 | 80 | 0 | 20 | 20 | 40 | 40 | 60 | 60 | 80 | 80 | 110 | 110 | 150 |
80 | 100 | 0 | 20 | 20 | 45 | 45 | 70 | 70 | 100 | 100 | 130 | 130 | 170 |
100 | 120 | 0 | 25 | 25 | 50 | 50 | 80 | 80 | 110 | 110 | 150 | 150 | 200 |
120 | 140 | 0 | 30 | 30 | 60 | 60 | 90 | 90 | 120 | 120 | 170 | 170 | 230 |
140 | 160 | 0 | 30 | 30 | 65 | 65 | 100 | 100 | 140 | 140 | 190 | 190 | 260 |
160 | 180 | 0 | 35 | 35 | 70 | 70 | 110 | 110 | 150 | 150 | 210 | 210 | 280 |
180 | 200 | 0 | 40 | 40 | 80 | 80 | 120 | 120 | 170 | 170 | 230 | 230 | 310 |
200 | 225 | 0 | 40 | 40 | 90 | 90 | 140 | 140 | 190 | 190 | 260 | 260 | 340 |
225 | 250 | 0 | 50 | 50 | 100 | 100 | 150 | 150 | 210 | 210 | 290 | 290 | 380 |
250 | 280 | 0 | 50 | 50 | 110 | 110 | 170 | 170 | 230 | 230 | 320 | 320 | 420 |
280 | 315 | 0 | 60 | 60 | 120 | 120 | 180 | 180 | 250 | 250 | 350 | 350 | 460 |
315 | 355 | 0 | 70 | 70 | 140 | 140 | 210 | 210 | 280 | 280 | 390 | 390 | 510 |
355 | 400 | 0 | 70 | 70 | 150 | 150 | 230 | 230 | 310 | 310 | 440 | 440 | 580 |
400 | 450 | 0 | 80 | 80 | 170 | 170 | 260 | 260 | 350 | 350 | 490 | 490 | 650 |
450 | 500 | 0 | 90 | 90 | 190 | 190 | 290 | 290 | 390 | 390 | 540 | 540 | 720 |
500 | 560 | 0 | 100 | 100 | 210 | 210 | 320 | 320 | 430 | 430 | 590 | 590 | 790 |
560 | 630 | 0 | 110 | 110 | 230 | 230 | 350 | 350 | 480 | 480 | 660 | 660 | 880 |
630 | 710 | 0 | 130 | 130 | 260 | 260 | 400 | 400 | 540 | 540 | 740 | 740 | 910 |
710 | 800 | 0 | 140 | 140 | 290 | 290 | 450 | 450 | 610 | 610 | 830 | 830 | 1100 |
800 | 900 | 0 | 160 | 160 | 330 | 330 | 500 | 500 | 670 | 670 | 920 | 920 | 1240 |
900 | 1000 | 0 | 180 | 180 | 360 | 360 | 540 | 540 | 720 | 720 | 980 | 980 | 1300 |
1000 | 1120 | 0 | 200 | 200 | 400 | 400 | 600 | 600 | 820 | ||||
1120 | 1250 | 0 | 220 | 220 | 450 | 450 | 670 | 670 | 900 | ||||
1250 | 1400 | 0 | 250 | 250 | 500 | 500 | 750 | 750 | 980 |
最新评论